Flamingo Beach
  • Marina Real Condominiums
  • Marina Real Condominiums
Contact Owner
  • Phone 506 2654 4263
  • Fax 506 2654 4115
  • E-mail naomis@ice.co.cr
  • Playa Flamingo
  • Guanacaste, Costa Rica

Prices


Building 1 Property Features Property Area Prices*
0.0 Office 432 sq ft 40 mē US$ 140,000
1.1 Commercial 810 sq ft 75 mē US$ 360,000
2.1 1 bedroom apt. 756 sq ft 70 mē US$ 260,000
3.1 1 bedroom apt. 810 sq ft 75 mē SOLD
4.2 2 bedrooms apt. 1242 sq ft 115 mē SOLD
5.2 2 bedrooms apt. 1242 sq ft 115 mē SOLD
6.3 2 BRs & mezzanine 1490 sq ft 138 mē US$ 485,000
7.3 2 BRs & mezzanine 1490 sq ft 138 mē SOLD
         
Building 2 Property Features Property Area Prices*
8.1 1 bedroom apt. 756 sq ft 70 mē US$ 200,000
9.1 2 BRs., jacuzzi 1566 sq ft 145 mē US$ 580,000
10.2 1 bedroom apt. 756 sq ft 70 mē US$ 280,000
11.2 2 bedroom apt. 972 sq ft 90 mē SOLD
12.3 1 bedroom apt. 540 sq ft 50 mē SOLD
13.3 3 BRs & mezzanine 1350 sq ft 125 mē SOLD
 
*As of Dec 1, 2007. Prices may change without notice.